Albanian Tariff Code | Description of Products |
0101.10.10 | pure-bred breeding horses |
0101.10.90 | pure-bred breeding asses |
0101.90.30 | live asses |
0101.90.90 | live mules and hinnies |
0102.10.10 | pure-bred breeding heifers 'female bovines that have never calved, for breeding purposes' |
0102.10.30 | pure-bred breeding cows (excl. heifers) 'female bovines for breeding purposes' |
0102.10.90 | pure-bred breeding bovines (excl. heifers and cows) |
0102.90.29 | live domestic bovines of a weight of > 80 kg and <= 160 kg (excl. animals for slaughter and pure‑bred breeding animals) |
0103.10.00 | pure-bred breeding swine |
0103.91.10 | domestic swine, weighing < 50 kg (excl. pure-bred for breeding) |
0103.91.90 | live non-domestic swine, weighing < 50 kg |
0103.92.11 | live sows, having farrowed at least once, weighing >= 160 kg (excl. pure-bred for breeding) |
0103.92.19 | live domestic swine, weighing >= 50 kg (excl. sows having farrowed at least once and weighing >= 160 kg, and those pure-bred for breeding) |
0103.92.90 | live non-domestic swine, weighing >= 50 kg |
0104.10.10 | pure-bred sheep for breeding |
0104.10.30 | lambs 'sheep up to a year old' (excl. pure-bred breeding animals) |
0104.10.80 | live sheep (excl. lambs and pure-bred breeding animals) |
0104.20.10 | pure-bred breeding goats |
0104.20.90 | live goats (excl. pure-bred for breeding) |
0105.11.11 | grandparent and parent female chicks of 'poultry' laying stocks of a weight of <= 185 g |
0105.11.19 | grandparent and parent female chicks 'poultry' of a weight of<= 185 g (excl. laying stocks) |
0105.11.91 | live laying stocks 'poultry' of a weight of <= 185 g (excl. grandparent and parent female chicks) |
0105.11.99 | live hens 'poultry' of a weight of <= 185 g (excl. turkeys, guinea fowls, grandparent and parent female chicks and laying stocks) |
0105.12.00 | live domestic turkeys, weighing <= 185 g |
0105.19.20 | live domestic geese, weighing <= 185 g |
0105.19.90 | live domestic ducks and guinea fowls, weighing =< 185 g |
0105.92.00 | live fowls of the species gallus domesticus, weighing > 185 g but <= 2 kg |
0106.11.00 | live primates |
0106.19.10 | live domestic rabbits |
0106.19.90 | live mammals (excl. primates, whales, dolphins and purpoises ''mammals of the order cetacea'', manatees and dugongs ''mammals of the order sirenia'', horses, asses, mules, hinnies, bovines, pigs, sheep, goats and domestic rabbits)' |
0106.20.00 | live reptiles ''e.g. snakes, turtles, alligators, caymans, iguanas, gavials and lizards''' |
0106.31.00 | live birds of prey |
0106.32.00 | live psittaciformes ''incl. parrots, parrakeets, macaws and cockatoos''' |
0106.39.10 | live pigeons |
0106.39.90 | live birds (excl. birds of prey, psittaciformes ''incl. parrots, parrakeets, macaws and cockatoos'' and pigeons)' |
0106.90.00 | live animals (excl. mammals, reptiles, birds, fish, crustaceans, molluscs and other aquatic invertebrates and cultures of micro.organisms, etc.) |
0205.00.11 | meat of horses, fresh or chilled |
0205.00.19 | meat of horses, frozen |
0205.00.20 | fresh or chilled meat |
0205.00.80 | frozen meat of horses |
0205.00.90 | meat of asses, mules or hinnies, fresh, chilled or frozen |
0206.10.10 | fresh or chilled edible bovine offal for manufacture of pharmaceutical products |
0206.10.91 | fresh or chilled edible bovine livers (excl. for manufacture of pharmaceutical products) |
0206.10.95 | fresh or chilled edible bovine thick and thin skirt (excl. for manufacture of pharmaceutical products) |
0206.10.99 | fresh or chilled edible bovine offal (excl. for manufacture of pharmaceutical products, livers and thick and thin skirt) |
0206.21.00 | frozen edible bovine tongues |
0206.22.00 | frozen edible bovine livers |
0206.29.10 | frozen edible bovine offal for manufacture of pharmaceutical products (excl. tongues and livers) |
0206.29.91 | frozen edible bovine thick and thin skirt (excl. for manufacture of pharmaceutical products) |
0206.29.99 | frozen edible bovine offal (excl. for manufacture of pharmaceutical products, tongues, livers and thick and thin skirt) |
0206.30.00 | fresh or chilled edible |
0206.30.20 | fresh or chilled edible livers of domestic swine |
0206.30.30 | fresh or chilled edible domestic swine offal (excl. livers) |
0206.30.80 | fresh or chilled edible non-domestic swine offal |
0206.41.00 | frozen edible livers |
0206.41.20 | frozen edible livers of domestic swine |
0206.41.80 | frozen edible non-domestic swine livers |
0206.49.20 | frozen edible offal of domestic swine (excl. livers) |
0206.49.80 | frozen edible offal of non-domestic swine (excl. livers) |
0206.80.10 | fresh or chilled edible offal of sheep, goats, horses, asses, mules and hinnies, for manufacture of pharmaceutical products |
0206.80.91 | fresh or chilled edible offal of horses, asses, mules and hinnies (excl. for manufacture of pharmaceutical products) |
0206.80.99 | fresh or chilled edible offal of sheep and goats (excl. for manufacture of pharmaceutical products) |
0206.90.10 | frozen edible offal of sheep, goats, horses, mules and hinnies, for manufacture of pharmaceutical products |
0206.90.91 | frozen edible offal of horses, asses, mules and hinnies (excl. for manufacture of pharmaceutical products) |
0206.90.99 | frozen edible offal of sheep and goats (excl. for manufacture of pharmaceutical products) |
0208.10.11 | meat and edible meat offal of domestic rabbits, fresh or chilled |
0208.10.19 | meat and edible meat offal of domestic rabbits, frozen |
0208.10.90 | fresh, chilled or frozen meat and edible offal of non-domestic rabbits and hares |
0208.20.00 | fresh, chilled or frozen frogs' legs |
0208.40.10 | fresh, chilled or frozen whales meat |
0208.90.10 | fresh, chilled or frozen domestic pigeon meat and edible offal |
0208.90.20 | meat and edible meat offal of quails, fresh, chilled or frozen |
0208.90.40 | meat and edible meat offal of game, fresh, chilled or frozen (excl. rabbits, hares, pigs and quails) |
0208.90.55 | fresh, chilled or frozen seal meat |
0208.90.60 | fresh, chilled or frozen reindeer meat and edible offal thereof |
0208.90.95 | meat and edible offal, fresh, chilled or frozen (excl. bovine animals, swine, sheep, goats, horses, asses, mules, hinnies, poultry ''fowls of the species gallus domesticus, ducks, geese, turkeys, guinea fowls'', rabbits, hares, primates, whales) |
0209.00.11 | fresh, chilled or frozen subcutaneous pig fat, salted or in brine |
0209.00.19 | dried or smoked subcutaneous pig fat |
0209.00.30 | pig fat, not rendered |
0209.00.90 | poultry fat, not rendered |
0210.20.90 | meat of bovine animals, boneless |
0403.90.11 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, unsweetened, with a fat content by weight of =< 1,5 % (excl. yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.13 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, unsweetened, with a fat content by weight of > 1,5 % but =< 27 % (excl. yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.19 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, unsweetened, with a fat content by weight of > 27 % (excl. yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.31 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, sweetened, with a fat content by weight of =< 1,5 % (excl. yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.33 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, sweetened, with a fat content by weight of > 1,5 % but =< 27 % (excl. yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.39 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, sweetened, with a fat content by weight of > 27 % (excl. yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.51 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, unsweetened, with a fat content by weight of =< 3 % (excl. in solid forms, yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.53 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, unsweetened, with a fat content by weight of > 3 % but =< 6 % (excl. in solid forms, yoghurt, flavoured or with added fruit, nuts) |
0403.90.59 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, unsweetened, with a fat content by weight of > 6 % (excl. in solid forms, yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.61 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, sweetened, with a fat content by weight of =< 3 % (excl. in solid forms, yoghurt, flavoured or with added fruit, nuts or cocoa) |
0403.90.63 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, sweetened, with a fat content by weight of > 3 % but =< 6 % (excl. in solid forms, yoghurt, flavoured or with added fruit, nuts) |
0403.90.69 | buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, sweetened, with a fat content by weight of > 6 % (excl. in solid forms, yoghurt, flavoured or with added fruit, nuts or cocoa) |
0404.10.02 | whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content 'nitrogen content x 6.38' of <= 15 % by weight and a fat content, by weight, of < 1,5 % |
0404.10.04 | whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of <= 15 % by weight and a fat content, by weight, of > 1,5 and <= 27 % |
0404.10.06 | whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of <= 15 % by weight and a fat content, by weight, of > 27 % |
0404.10.12 | whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of > 15 % by weight and a fat content, by weight, of <= 1,5 % |
0404.10.14 | whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of > 15 % by weight and a fat content, by weight, of > 1,5 % and <= 27 % |
0404.10.16 | whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of > 15 % by weight and a fat content, by weight, of > 27 % |
0404.10.26 | whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content 'nitrogen content x 6.38' of <= 15 % by weight and a fat content, by weight, of <= 1,5 % |
0404.10.28 | whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content 'nitrogen content x 6.38' of <= 15 % by weight and a fat content, by weight, of > 1,5 % and <= 27 % |
0404.10.32 | whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of <= 15 % by weight and a fat content, by weight, of > 27 % |
0404.10.34 | whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of > 15 % by weight and a fat content, by weight, of <= 1,5 % |
0404.10.36 | whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of > 15 % by weight and a fat content, by weight, of > 1,5 % and <= 27 % |
0404.10.38 | whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38' of > 15 % by weight and a fat content, by weight, of > 27 % |
0404.10.48 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, not containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of <= 15 % |
0404.10.52 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, not containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of <= 15 % |
0404.10.54 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, not containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of <= 15 % |
0404.10.56 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, not containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of > 15 % |
0404.10.58 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, not containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of > 15 % |
0404.10.62 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, not containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of > 15 % |
0404.10.72 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of <= 15 % |
0404.10.74 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of <= 15 % |
0404.10.76 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of <= 15 % |
0404.10.78 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of >= 15 % |
0404.10.82 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of >= 15 % |
0404.10.84 | whey and modified whey, whether or not concentrated, but not in powder, granules or other solid forms, containing added sugar or other sweetening matter, of a protein content 'nitrogen content x 6,38', by weight of >= 15 % |
0404.90.21 | products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of <= 1,5 %, n.e.s. |
0404.90.23 | products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 % but <= 27 %, n.e.s. |
0404.90.29 | products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. |
0404.90.81 | products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of <= 1,5 %, n.e.s. |
0404.90.83 | products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 1,5 % but <= 27 %, n.e.s. |
0404.90.89 | products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of > 27 %, n.e.s. |
0405.20.90 | dairy spreads of a fat content, by weight, of > 75 % but < 80 % |
0405.90.10 | fats and oils derived from milk, of a fat content, by weight, of >= 99.3 % and of a water content, by weight, of <= 0,5 % |
0405.90.90 | fats and oils derived from milk, dehydrated butter and ghee (excl. of a fat content, by weight, of >= 99,3 % and a water content, by weight, of <= 0,5 %, and natural butter, recombined butter and whey butter) |
0406.10.20 | fresh cheese, i.e. unripened or uncured cheese, including whey cheese and curd of a fat content, by weight, of =< 40 % |
0406.10.80 | fresh cheese, i.e. unripened or uncured cheese, including whey cheese and curd of a fat content, by weight, of > 40 % |
0406.20.10 | glarus herb cheese, grated or powdered |
0406.20.90 | grated or powdered cheese (excl. glarus herb cheese) |
0406.30.10 | processed cheese, not grated or powdered, in the manufacture of which no cheeses other than emmentaler, gruyere and appenzell have been used and which may contain, as an addition, glarus herb cheese 'known as schabziger'; put up for retail sale |
0406.30.31 | processed cheese, not grated or powdered, of a fat content, by weight, of <= 36 % and of a fat content, by weight, in the dry matter of <= 48 % (excl. processed cheese mixtures made from emmentaler, gruyere and appenzell |
0406.30.39 | processed cheese, not grated or powdered, of a fat content, by weight, of <= 36 % and of a fat content, by weight, in the dry matter of > 48 % (excl. processed cheese mixtures made from emmentaler, gruyere and appenzell |
0406.30.90 | processed cheese, not grated or powdered, of a fat content, by weight, of > 36 % (excl. processed cheese mixtures made from emmentaler, gruyere and appenzell, with or without the addition of glarus herb cheese, put up for retail sale |
0406.40.10 | roquefort |
0406.40.50 | gorgonzola |
0406.40.90 | blue.veined cheese (excl. roquefort and gorgonzola) |
0406.90.01 | cheese for processing (excl. fresh cheese, incl. whey cheese, not fermented, curd, processed cheese, blue.veined cheese, and grated or powdered cheese): |
0406.90.02 | emmentaler, gruyere, sbrinz, bergkase and appenzell, of a fat content not less than 45 % by weight in the dry matter, matured for three months or more, whole cheeses of a type specified in additional note 2 to chapter 4 |
0406.90.03 | emmentaler, gruyere, sbrinz, bergkase and appenzell, of a fat content not less than 45 % by weight in the dry matter, matured for three months or more, whole cheeses of a type specified in additional note 2 to chapter 4 |
0406.90.04 | emmentaler, gruyere, sbrinz, bergkase and appenzell, of a fat content not less than 45 % by weight in the dry matter, matured for three months or more, pieces packed in vacuum or inert gas, with rind on at least one side, of a net weight of 1 kg or more |
0406.90.05 | emmentaler, gruyere, sbrinz, bergkase and appenzell, of a fat content not less than 45 % by weight in the dry matter, matured for three months or more, pieces packed in vacuum or inert gas, with rind on at least one side, of a net weight of 1 kg or more |
0406.90.06 | emmentaler, gruyere, sbrinz, bergkase and appenzell, of a fat content not less than 45 % by weight in the dry matter, matured for three months or more, pieces without rind, of a net weight of less than 450 g |
0406.90.13 | emmentaler (excl. grated or powdered, that for processing and that of subheadings 0406.90.02 to 0406.90.06) |
0406.90.15 | gruyere and sbrinz (excl. grated or powdered, those for processing and those of subheadings 0406.90.02 to 0406.90.06) |
0406.90.17 | bergkase and appenzell (excl. grated or powdered, those for processing and those of subheadings 0406.90.02 to 0406.90.06) |
0406.90.18 | fromage fribourgeois, vacherin mont d'or and tete de moine (excl. grated or powdered and for processing) |
0406.90.19 | glarus herb cheese (excl. grated or powdered and for processing) |
0406.90.21 | cheddar (excl. grated or powdered and for processing) |
0406.90.23 | edam (excl. grated or powdered and for processing) |
0406.90.25 | tilsit (excl. grated or powdered and for processing) |
0406.90.27 | butterkase (excl. grated or powdered and for processing) |
0406.90.29 | kashkaval (excl. grated or powdered and for processing) |
0406.90.35 | kefalotyri (excl. grated or powdered and for processing) |
0406.90.37 | finlandia (excl. grated or powdered and for processing) |
0406.90.39 | jarlsberg (excl. grated or powdered and for processing) |
0406.90.50 | sheep's or buffalo milk cheese, in containers containing brine, or in sheep or goatskin bottles (excl. feta) |
0406.90.61 | grana padano, parmigiano reggiano, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of =< 47 % (excl. grated or powdered and for processing) |
0406.90.69 | cheese of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of =< 47 % n.e.s. |
0406.90.73 | provolone of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.75 | asiago, caciocavallo, montasio, ragusano, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.76 | danbo, fontal, fontina, fynbo, havarti, maribo and samso, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.78 | gouda, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.79 | esrom, italico, kernhem, saint.nectaire, saint.paulin, taleggio, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.81 | cantal, cheshire, wensleydale, lancashire, double gloucester, blarney, colby, monterey, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.82 | camembert, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.84 | brie, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 % (excl. grated or powdered and for processing) |
0406.90.85 | kefalograviera and kasseri (excl. grated or powdered and for processing) |
0406.90.86 | cheese, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 47 % but =< 72 %, n.e.s. |
0406.90.87 | cheese, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 52 % but =< 62 %, n.e.s. |
0406.90.88 | cheese, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 62 % but =< 72 % n.e.s. |
0406.90.93 | cheese, of a fat content by weight of =< 40 % and a water content, by weight, of non-fatty matter of > 72 % n.e.s. |
0406.90.99 | cheese of a fat content by weight of > 40 % n.e.s. |
0407.00.11 | turkey or goose eggs for hatching |
0407.00.19 | poultry eggs for hatching (excl. turkey or goose) |
0408.11.20 | egg yolks, dried, not suitable for human consumption, whether or not containing added sugar or other sweetening matter |
0408.11.80 | egg yolks, dried, for human consumption, whether or not containing added sugar or other sweetening matter |
0408.19.20 | egg yolks, fresh, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter, unsuitable for human consumption (excl. dried) |
0408.19.81 | egg yolks, liquid, suitable for human consumption, whether or not containing added sugar or other sweetening matter |
0408.19.89 | egg yolks (other than liquid), frozen or otherwise preserved, suitable for human consumption, whether or not containing added sugar or other sweetening matter (excl. dried) |
0408.91.20 | dried birds' eggs, not in shell, whether or not containing added sugar or other sweetening matter, not suitable for human consumption (excl. egg yolks) |
0408.91.80 | dried birds' eggs, not in shell, whether or not containing added sugar or other sweetening matter, suitable for human consumption (excl. egg yolks) |
0408.99.20 | birds' eggs, not in shell, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter, not suitable for human consumption (excl. dried and egg yolks) |
0408.99.80 | birds' eggs, not in shell, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter, suitable for human consumption (excl. dried and egg yolks) |
0410.00.00 | turtles' eggs, birds' nests and other edible products of animal origin n.e.s. |
0504.00.00 | guts, bladders and stomachs of animals other than fish, whole and pieces thereof |
0511.10.00 | bovine semen |
0511.99.10 | sinews or tendons of animal origin, parings and similar waste of raw hides or skins |
0511.99.90 | animal products, n.e.s.; dead animals, unfit for human consumption (excl. fish, crustaceans, molluscs and other aquatic invertebrates)' |
0601.10.10 | dormant hyacinth bulbs |
0601.10.20 | dormant narcissi bulbs |
0601.10.30 | dormant tulip bulbs |
0601.10.40 | dormant gladioli bulbs |
0601.10.90 | dormant bulbs, tubers, tuberous roots, corms, crowns and rhizomes (excl. those used for human consumption, hyacinth, narcissi, tulip, gladioli and chicory plants and roots) |
0601.20.10 | chicory plants and roots (excl. chicory roots of the variety cichorium intybus sativum) |
0601.20.30 | orchid, hyacinth, narcissi and tulip bulbs, in growth or in flower |
0601.20.90 | bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower (excl. those used for human consumption, orchids, hyacinths, narcissi, tulips and chicory plants and roots) |
0602.10.90 | unrooted cuttings and slips (excl. vines) |
0602.20.90 | trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts (excl. vine slips) |
0602.30.00 | rhododendrons 'azaleas', grafted or not |
0602.40.10 | roses, grafted or not |
0602.40.90 | budded or grafted roses |
0602.90.10 | mushroom spawn |
0602.90.20 | pineapple plants |
0602.90.30 | vegetable and strawberry plants |
0602.90.41 | live forest trees |
0602.90.45 | outdoor rooted cuttings and young plants of trees, shrubs and bushes (excl. fruit, nut and forest trees) |
0602.90.49 | outdoor trees, shrubs and bushes, incl. their roots (excl. cuttings, slips and young plants, and fruit, nut and forest trees) |
0602.90.51 | perennial outdoor plants |
0602.90.59 | live perennial outdoor plants incl. their roots n.e.s. |
0602.90.70 | indoor rooted cuttings and young plants (excl. cacti) |
0602.90.91 | indoor flowering plants with buds or flowers (excl. cacti) |
0602.90.99 | live indoor plants and cacti (excl. rooted cuttings, young plants and flowering plants with buds or flowers) |
0603.10.10 | fresh cut roses and buds, of a kind suitable for bouquets or for ornamental purposes |
0603.10.20 | fresh cut carnations and buds, of a kind suitable for bouquets or for ornamental purposes |
0603.10.30 | fresh cut orchids and buds, of a kind suitable for bouquets or for ornamental purposes |
0603.10.40 | fresh cut gladioli and buds, of a kind suitable for bouquets or for ornamental purposes |
0603.10.50 | fresh cut chrysanthemums and buds, of a kind suitable for bouquets or for ornamental purposes |
0603.10.80 | fresh cut flowers and buds, of a kind suitable for bouquets or for ornamental purposes (excl. roses, carnations, orchids, gladioli and chrysanthemums) |
0603.90.00 | dried, dyed, bleached, impregnated or otherwise prepared cut flowers and buds, for bouquets or for ornamental purposes |
0604.10.10 | reindeer moss, for bouquets or ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared |
0604.91.41 | branches of nordmann's firs [abies nordmanniana [stev.] spach] and noble firs [abies procera rehd.]), for ornamental purposes |
0701.10.00 | seed potatoes |
0701.90.10 | potatoes for manufacture of starch, fresh or chilled |
0701.90.90 | old potatoes, fresh or chilled (excl. new potatoes, seed potatoes and potatoes for manufacture of starch) |
0703.10.90 | shallots, fresh or chilled |
0703.20.00 | garlic, fresh or chilled |
0703.90.00 | leeks and other alliaceous vegetables, fresh or chilled (excl. onions, shallots and garlic) |
0705.11.00 | fresh or chilled cabbage lettuce |
0705.19.00 | fresh or chilled lettuce (excl. cabbage lettuce) |
0705.21.00 | fresh or chilled witloof chicory |
0705.29.00 | fresh or chilled chicory (excl. witloof chicory) |
0706.90.10 | fresh or chilled celeriac ''rooted celery or german celery'' |
0706.90.30 | fresh or chilled horseradish |
0706.90.90 | fresh or chilled salad beetroot, salsify, radishes and similar edible roots (excl. carrots, turnips, celeriac and horseradish) |
0707.00.90 | fresh or chilled gherkins |
0708.10.00 | fresh or chilled peas ''pisum sativum'', shelled or unshelled |
0708.90.00 | fresh or chilled leguminous vegetables, shelled or unshelled (excl. peas 'pisum sativum' and beans 'vigna spp., phaseolus spp.') |
0709.10.00 | fresh or chilled globe artichokes |
0709.20.00 | fresh or chilled asparagus |
0709.30.00 | fresh or chilled aubergines |
0709.40.00 | fresh or chilled celery (excl. celeriac) |
0709.51.00 | fresh or chilled mushrooms of the genus ''agaricus''' |
0709.52.00 | fresh or chilled truffles |
0709.59.10 | fresh or chilled chanterelles |
0709.59.30 | fresh or chilled flap mushrooms |
0709.59.90 | fresh or chilled edible mushrooms (excl. chanterelles, flap mushrooms, mushrooms of the genus ''agaricus'' and truffles)' |
0709.60.10 | fresh or chilled sweet peppers |
0709.60.91 | fresh or chilled fruits of genus capsicum for industrial manufacture of capsicin or capsicum oleoresin dyes |
0709.60.95 | fresh or chilled fruits of genus capsicum or pimenta for industrial manufacture of essential oils or resinoids |
0709.60.99 | fresh or chilled fruits of genus capsicum or pimenta (excl. for industrial manufacture of capsicin or capsicum oleoresin dyes, for industrial manufacture of essential oils or resinoids, and sweet peppers) |
0709.70.00 | fresh or chilled spinach, new zealand spinach and orache spinach |
0709.90.10 | fresh or chilled salad vegetables (excl. lettuce and chicory) |
0709.90.20 | fresh or chilled chard 'white beet' and cardoons |
0709.90.31 | fresh or chilled olives (excl. for oil production) |
0709.90.39 | fresh or chilled olives for oil production |
0709.90.40 | fresh or chilled capers |
0709.90.50 | fresh or chilled fennel |
0709.90.60 | fresh or chilled sweetcorn |
0709.90.70 | fresh or chilled courgettes |
0709.90.90 | fresh or chilled vegetables n.e.s. |
0710.10.00 | potatoes, uncooked or cooked by steaming or by boiling in water, frozen |
0710.21.00 | shelled or unshelled peas, uncooked or cooked by steaming or by boiling in water, frozen |
0710.22.00 | shelled or unshelled beans, uncooked or cooked by steaming or by boiling in water, frozen |
0710.29.00 | leguminous vegetables, shelled or unshelled, uncooked or cooked by steaming or by boiling in water, frozen (excl. peas and beans) |
0710.30.00 | spinach, new zealand spinach and orache spinach, uncooked or cooked by steaming or by boiling in water, frozen |
0710.80.10 | olives, uncooked or cooked by steaming or by boiling in water, frozen |
0710.80.51 | sweet peppers, uncooked or cooked by steaming or by boiling in water, frozen |
0710.80.59 | fruits of genus capsicum or pimenta, uncooked or cooked by steaming or by boiling in water, frozen (excl. sweet peppers) |
0710.80.61 | frozen mushrooms of the genus agaricus, uncooked or cooked by steaming or by boiling in water |
